Stevens roars to five shot lead in Limpopo

A new young talent is on the brink of announcing itself on the Sunshine Tour, with 24-year-old Cole Stevens set to take a five-stroke lead into Sunday’s final round of the Limpopo Championship at the Euphoria Golf and Lifestyle Estate.

Stevens, currently third on the Fortress Rookie of the Year standings, went into Saturday’s third round with a three-stroke lead and built on that. He signed for a 70 on Saturday to climb to 14 under par.

Jacques Blaauw (72) and Jordan Burnand (66) are his nearest challengers on nine under par.

Playing with the experienced Blaauw on Saturday, Stevens showed no signs of nerves as he opened with a birdie. Following a bogey on the fourth, he eagled the par-five ninth hole to keep himself in front. And the back nine delivered a bogey and a birdie.

“Up until hole nine, it was kind of just a mediocre round and I just wanted to pull one good shot together at a time and that’s what happened,” he said.

“I hit really good putts on the front nine – a couple didn’t go in and a few did so I am happy. I am just following my process and keeping my routine the same, and focusing on my breathing.”

Behind him, Burnand is also hunting his breakthrough on the Sunshine Tour and produced the lowest round of the day – a bogey-free 66.

“It was a really good round of golf. I’m really pleased with that. The front nine was super solid. It got really hot around the turn but I made birdie on the 11th hole and eagle on the 12th hole – that made the round. To finish off strong in the swirling wind, I was quite happy with that,” Burnand said.

“I love this place and think this golf course is fantastic. I think any time you get to play four rounds on this golf course is a privilege. I’m just hoping for a good night’s rest and to come out tomorrow and continue what I started here today.”

SCORES

202 – Cole Stevens 67 65 70
207 – Jordan Burnand 72 69 66
207 – Jacques Blaauw 66 69 72
209 – Agustin Errazuriz 71 69 69
209 – Pierre Viallaneix 71 65 73
210 – Stefan Jacobs 69 71 70
210 – Ethan Smith 72 66 72
211 – Anthony Michael 73 71 67
211 – Altin van der Merwe 74 68 69, Kyle Barker 70 68 73
212 – Benjamin Van Wyk 69 72 71
212 – Oliver Goldhill 69 69 74
213 – Warwick Purchase 74 70 69
213 – Stals Swart 70 71 72, Gerhard Pepler 71 69 73, George Coetzee 72 67 74, Luke Brown 69 70 74, Tyran Snyders 68 70 75
214 – Jonathan Broomhead 72 68 74
214 – Graham van der Merwe 72 68 74
215 – Jason Roets 71 73 71
215 – Keagan Thomas 75 67 73, Stuart Krog 69 72 74
216 – Malcolm Mitchell 71 74 71
216 – Jbe’ Kruger 70 75 71, Karabo Mokoena 72 71 73, Joe Sullivan 73 70 73, Estiaan Conradie 69 73 74
217 – Tristen Strydom 71 75 71
217 – Rigardt Albertse 72 74 71, Rupert Kaminski 76 70 71, Travis Ladner 73 72 72, Tristan Leonard 75 70 72, Quintin Wilsnach 71 72 74, Nikhil Rama 73 69 75, Morris Schiefner 68 72 77
218 – Lyle Rowe 73 73 72
218 – Wynand Dingle 75 70 73, Neil Schietekat 73 72 73, Allen John 72 72 74, Martin Leon 73 71 74, Kyle De Beer 73 71 74, Jaden Deltel 74 69 75, Benjamin Kedochim 71 72 75
219 – Martin Rohwer 77 69 73
219 – Ruan Korb 72 74 73, Toto Thimba Jnr 73 71 75, Franklin Manchest 72 71 76, Kian Rose 71 72 76, Rowan Lester 70 72 77, Brandon Pieters 73 69 77
220 – Tafadzwa Nyamukondiwa 72 74 74
220 – JJ Senekal 71 75 74, Liam Grehan 72 74 74, James Mack 72 74 74, Conner Mackenzie 73 73 74, Keenan Davidse 70 75 75, Trevor Fisher Jnr 73 72 75, Xander Basson 70 70 80
222 – Charl Barnard 70 76 76
222 – Simon du Plooy 74 72 76, Jacques P de Villiers 73 72 77
224 – Tumelo Molloyi 73 73 78
225 – Lyle Pedro 72 73 80
227 – Vuyisani Makama 72 74 81

Missed the cut:-

147 – Jean-Paul Strydom 77 70
147 – Carter Rowe 70 77, Jacques Van der Merwe 78 69, Albert Venter 74 73, Keegan Mclachlan 74 73, Luke Jerling 74 73, Matthew Spacey 74 73
148 – Ricky Hendler 75 73
148 – Thomas Spreadborough 74 74, Matt Millar 77 71, Ruan de Smidt 74 74, Judd Sundelson 75 73, Jastice Mashego 72 76, Tyrone Ryan 76 72, Travis Procter 76 72, Stephen Ferreira 74 74, Wandre Snyman 74 74, Stefan Wears-Taylor 72 76, Nyasha Muyambo 73 75
149 – Musiwalo Nethunzwi 76 73
149 – Thabiso Ngcobo 76 73, Hayden Griffiths 75 74, Khanya Mkhize 74 75, Callum Bruce 76 73, Shaunak Rama 75 74, Pierre Pellegrin 72 77
150 – Lwazi Gqira 75 75
150 – Njoroge Kibugu 75 75, Eric Wowor 72 78, Dylan Mostert 79 71
151 – Shaydon Johnson 76 75
151 – Hennie O’Kennedy 76 75
152 – Keanu Pestana 74 78
152 – Mitch Phigeland 77 75, Khaya Jika 77 75
153 – Steven Le Roux 78 75
153 – Liam van Deventer 78 75, Otto Van Buynder 74 79
155 – Alphius Kelapile 74 81
155 – Rhys West 76 79, Jaco Van Zyl 78 77
156 – Kian Coetzer 80 76
156 – Dillon Germshuys 77 79
157 – Amicus De Beer 75 82
160 – Dian Kruger 80 80
160 – Keelan Africa 77 83
167 – Mpho Makhado 86 81
WDN – Ryan van der Klis 82 WDN

Wade
www.compleatgolfer.com

Wade
Author: Wade

Scroll to Top