It’s a mixed Sunday across South Africa. Rain showers are falling over Johannesburg, Polokwane and Mbombela, while grey, overcast skies cover Durban, Bloemfontein, Mahikeng and Kimberley. Winds are mostly light, with most highs between 21°C and 25°C.
Cape Town is the standout, with clear skies and a warm 28°C, while Johannesburg starts the day coldest at a chilly 8°C. The Eastern Cape is the wettest region, with slight rain in Gqeberha and a breezy 20 km/h wind. SAWS has issued Disruptive Rain warnings for Willowmore, Somerset East, Jansenville and Graaff Reinet.
Warnings and Advisories
7-Day Forecast by Province
Gauteng
Johannesburg
21° / 8°
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Sun 4 Oct | Rain showers | 21° 8° | NNE 10 km/h | |
| Mon 5 Oct | Showers and Thundershowers | 22° 13° | NE 5 km/h | |
| Tue 6 Oct | Partly cloudy | 23° 13° | NNE 5 km/h | |
| Wed 7 Oct | Rain showers | 27° 14° | NNE 5 km/h | |
| Thu 8 Oct | Cloudy | 27° 16° | NNE 5 km/h | |
| Fri 9 Oct | Mostly clear | 29° 17° | N 5 km/h | |
| Sat 10 Oct | Showers and Thundershowers | 29° 18° | N 5 km/h |
Around the province
Pretoria23°9°Soweto20°7°Vereeniging22°8°
Western Cape
Cape Town
28° / 15°
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Sun 4 Oct | Clear skies | 28° 15° | E 5 km/h | |
| Mon 5 Oct | Partly cloudy | 23° 13° | W 10 km/h | |
| Tue 6 Oct | Rain showers | 16° 14° | SSW 10 km/h | |
| Wed 7 Oct | Clear skies | 17° 11° | SSE 10 km/h | |
| Thu 8 Oct | High level clouds | 19° 11° | SW 5 km/h | |
| Fri 9 Oct | Partly cloudy | 19° 11° | SSE 5 km/h | |
| Sat 10 Oct | High level clouds | n/a° n/a° | n/a n/a km/h |
Around the province
Stellenbosch29°14°Paarl31°15°George22°13°
KwaZulu-Natal
Durban
23° / 16°
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Sun 4 Oct | Overcast | 23° 16° | SE 10 km/h | |
| Mon 5 Oct | Cloudy | 23° 20° | E 10 km/h | |
| Tue 6 Oct | Showers and Thundershowers | 26° 20° | NNE 10 km/h | |
| Wed 7 Oct | Showers and Thundershowers | 22° 20° | SSW 10 km/h | |
| Thu 8 Oct | Cloudy | 22° 19° | SSW 5 km/h | |
| Fri 9 Oct | Partly cloudy | 23° 19° | S 5 km/h | |
| Sat 10 Oct | High level clouds | n/a° n/a° | n/a n/a km/h |
Around the province
Pietermaritzburg24°11°Richards Bay27°16°Newcastle22°9°
Eastern Cape
Gqeberha
19° / 15°
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Sun 4 Oct | Slight rain | 19° 15° | ENE 20 km/h | |
| Mon 5 Oct | Partly cloudy | 25° 17° | ENE 10 km/h | |
| Tue 6 Oct | Slight rain | 20° 16° | WSW 20 km/h | |
| Wed 7 Oct | Rain showers | 18° 15° | SW 5 km/h | |
| Thu 8 Oct | Cloudy | 19° 14° | N 5 km/h | |
| Fri 9 Oct | Mostly clear | 19° 14° | W 10 km/h | |
| Sat 10 Oct | High level clouds | n/a° n/a° | n/a n/a km/h |
Around the province
East London21°15°Mthatha21°13°Queenstown19°11°
Free State
Bloemfontein
24° / 10°
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Sun 4 Oct | Overcast | 24° 10° | NE 15 km/h | |
| Mon 5 Oct | Cloudy | 23° 12° | NE 15 km/h | |
| Tue 6 Oct | Cloudy | 24° 12° | NW 10 km/h | |
| Wed 7 Oct | Cloudy | 27° 14° | NNE 10 km/h | |
| Thu 8 Oct | Partly cloudy | 29° 15° | NNE 10 km/h | |
| Fri 9 Oct | Partly cloudy | 31° 15° | N 5 km/h | |
| Sat 10 Oct | Cloudy | 31° 17° | NNE 10 km/h |
Around the province
Bethlehem20°7°Kroonstad24°13°
Limpopo
Polokwane
22° / 9°
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Sun 4 Oct | Rain showers | 22° 9° | NE 10 km/h | |
| Mon 5 Oct | Rain showers | 20° 13° | NE 10 km/h | |
| Tue 6 Oct | Showers and Thundershowers | 23° 13° | ENE 5 km/h | |
| Wed 7 Oct | Rain showers | 26° 14° | NE 10 km/h | |
| Thu 8 Oct | Cloudy | 27° 16° | NE 10 km/h | |
| Fri 9 Oct | Mostly clear | 29° 16° | NE 10 km/h | |
| Sat 10 Oct | Partly cloudy | 28° 18° | ENE 10 km/h |
Around the province
Tzaneen23°10°Thohoyandou24°11°Musina26°12°
Mpumalanga
Mbombela
22° / 9°
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Sun 4 Oct | Rain showers | 22° 9° | E 5 km/h | |
| Mon 5 Oct | Showers and Thundershowers | 26° 13° | NE 5 km/h | |
| Tue 6 Oct | Partly cloudy | 26° 14° | NE 5 km/h | |
| Wed 7 Oct | Rain showers | 28° 15° | ENE 5 km/h | |
| Thu 8 Oct | Cloudy | 28° 15° | SW 0 km/h | |
| Fri 9 Oct | Mostly clear | 32° 16° | SW 0 km/h | |
| Sat 10 Oct | Drizzle | 30° 18° | ENE 5 km/h |
Around the province
eMalahleni20°8°Ermelo19°7°
North West
Mahikeng
24° / 13°
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Sun 4 Oct | Overcast | 24° 13° | NNE 10 km/h | |
| Mon 5 Oct | Cloudy | 24° 14° | NE 15 km/h | |
| Tue 6 Oct | Cloudy | 25° 14° | NNE 10 km/h | |
| Wed 7 Oct | Partly cloudy | 30° 14° | NE 10 km/h | |
| Thu 8 Oct | Partly cloudy | 31° 17° | NNE 15 km/h | |
| Fri 9 Oct | Cloudy | 32° 18° | NNE 10 km/h | |
| Sat 10 Oct | Cloudy | 32° 19° | NNE 10 km/h |
Around the province
Rustenburg25°15°Potchefstroom23°12°Klerksdorp25°12°
Northern Cape
Kimberley
25° / 12°
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Sun 4 Oct | Overcast | 25° 12° | ENE 15 km/h | |
| Mon 5 Oct | Cloudy | 25° 15° | NNE 10 km/h | |
| Tue 6 Oct | Cloudy | 26° 15° | NNW 10 km/h | |
| Wed 7 Oct | Cloudy | 29° 17° | N 5 km/h | |
| Thu 8 Oct | Partly cloudy | 31° 17° | N 5 km/h | |
| Fri 9 Oct | Cloudy | 33° 17° | NNW 10 km/h | |
| Sat 10 Oct | Cloudy | 33° 19° | NNE 10 km/h |
Around the province
Upington26°14°Springbok26°14°De Aar24°13°
Forecast data: South African Weather Service (weathersa.co.za) and various 3rd party providers and AI Tools.
Thandi Mokoena
www.sapeople.com
