It is a cool, damp Wednesday across much of South Africa. Rain showers are falling over Johannesburg, Polokwane and Mbombela, while Bloemfontein, Mahikeng and Kimberley can expect showers and thundershowers. Durban has slight rain, and only the southern and western coasts stay mostly dry.
Cape Town is the clear standout, climbing from 16°C to a hot 36°C under clear skies. Bloemfontein has the coldest start at 7°C, and Johannesburg and Polokwane only reach 13°C. The South African Weather Service has warned of damaging winds in Nelson Mandela Bay, Sundays River Valley and Ngqushwa, with Gqeberha facing a brisk ENE wind of 25 km/h.
Warnings and Advisories
7-Day Forecast by Province
Gauteng
Johannesburg
13° / 8°
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Wed 30 Sep | Rain showers | 13° 8° | NE 10 km/h | |
| Thu 1 Oct | Partly cloudy | 18° 10° | ENE 5 km/h | |
| Fri 2 Oct | Partly cloudy | 21° 10° | N 5 km/h | |
| Sat 3 Oct | Partly cloudy | 22° 10° | NNW 5 km/h | |
| Sun 4 Oct | Showers and Thundershowers | 20° 12° | NE 5 km/h | |
| Mon 5 Oct | Showers and Thundershowers | 21° 12° | NE 5 km/h | |
| Tue 6 Oct | High level clouds | n/a° n/a° | n/a n/a km/h |
Around the province
Pretoria14°9°Soweto13°8°Vereeniging13°9°
Western Cape
Cape Town
36° / 16°
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Wed 30 Sep | Clear skies | 36° 16° | ENE 5 km/h | |
| Thu 1 Oct | Fog | 23° 15° | NW 15 km/h | |
| Fri 2 Oct | Drizzle | 18° 14° | SSE 10 km/h | |
| Sat 3 Oct | Partly cloudy | 19° 13° | SSE 15 km/h | |
| Sun 4 Oct | Partly cloudy | 23° 12° | E 5 km/h | |
| Mon 5 Oct | Clear skies | 22° 12° | WNW 5 km/h | |
| Tue 6 Oct | Cloudy | 17° 13° | S 10 km/h |
Around the province
Stellenbosch34°11°Paarl35°15°George26°11°
KwaZulu-Natal
Durban
21° / 17°
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Wed 30 Sep | Slight rain | 21° 17° | ENE 10 km/h | |
| Thu 1 Oct | Mostly clear | 21° 17° | NE 20 km/h | |
| Fri 2 Oct | Clear skies | 23° 17° | NE 20 km/h | |
| Sat 3 Oct | Showers and Thundershowers | 23° 18° | S 5 km/h | |
| Sun 4 Oct | Showers and Thundershowers | 22° 19° | SW 5 km/h | |
| Mon 5 Oct | Showers and Thundershowers | 23° 19° | NE 10 km/h | |
| Tue 6 Oct | Partly cloudy | 24° 19° | NNE 10 km/h |
Around the province
Pietermaritzburg16°10°Richards Bay21°15°Newcastle15°8°
Eastern Cape
Gqeberha
22° / 13°
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Wed 30 Sep | Mostly clear | 22° 13° | ENE 25 km/h | |
| Thu 1 Oct | Clear skies | 26° 15° | ENE 15 km/h | |
| Fri 2 Oct | Showers and Thundershowers | 20° 16° | WSW 15 km/h | |
| Sat 3 Oct | Showers and Thundershowers | 17° 16° | SSW 10 km/h | |
| Sun 4 Oct | Rain showers | 19° 16° | E 10 km/h | |
| Mon 5 Oct | Showers and Thundershowers | 23° 16° | N 5 km/h | |
| Tue 6 Oct | High level clouds | n/a° n/a° | n/a n/a km/h |
Around the province
East London21°12°Mthatha20°7°Queenstown22°9°
Free State
Bloemfontein
20° / 7°
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Wed 30 Sep | Showers and Thundershowers | 20° 7° | NE 15 km/h | |
| Thu 1 Oct | Mostly clear | 22° 9° | NNE 10 km/h | |
| Fri 2 Oct | Mostly clear | 24° 9° | NNE 5 km/h | |
| Sat 3 Oct | Slight rain | 21° 11° | NNW 5 km/h | |
| Sun 4 Oct | Showers and Thundershowers | 20° 12° | NE 10 km/h | |
| Mon 5 Oct | Partly cloudy | 22° 11° | NE 10 km/h | |
| Tue 6 Oct | High level clouds | n/a° n/a° | n/a n/a km/h |
Around the province
Bethlehem15°7°Kroonstad15°10°
Limpopo
Polokwane
13° / 9°
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Wed 30 Sep | Rain showers | 13° 9° | E 10 km/h | |
| Thu 1 Oct | Rain showers | 16° 9° | E 5 km/h | |
| Fri 2 Oct | Cloudy | 20° 9° | E 5 km/h | |
| Sat 3 Oct | Partly cloudy | 24° 9° | NE 5 km/h | |
| Sun 4 Oct | Showers and Thundershowers | 21° 12° | ENE 10 km/h | |
| Mon 5 Oct | Showers and Thundershowers | 20° 13° | ENE 10 km/h | |
| Tue 6 Oct | High level clouds | n/a° n/a° | n/a n/a km/h |
Around the province
Tzaneen17°11°Thohoyandou17°12°Musina17°12°
Mpumalanga
Mbombela
18° / 9°
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Wed 30 Sep | Rain showers | 18° 9° | SW 0 km/h | |
| Thu 1 Oct | Slight rain | 19° 10° | E 5 km/h | |
| Fri 2 Oct | Slight rain | 23° 10° | SW 0 km/h | |
| Sat 3 Oct | Partly cloudy | 27° 10° | SW 0 km/h | |
| Sun 4 Oct | Showers and Thundershowers | 24° 11° | SW 0 km/h | |
| Mon 5 Oct | Showers and Thundershowers | 23° 14° | SW 0 km/h | |
| Tue 6 Oct | High level clouds | n/a° n/a° | n/a n/a km/h |
Around the province
eMalahleni12°9°Ermelo10°5°
North West
Mahikeng
15° / 13°
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Wed 30 Sep | Showers and Thundershowers | 15° 13° | NE 15 km/h | |
| Thu 1 Oct | Partly cloudy | 20° 11° | NE 10 km/h | |
| Fri 2 Oct | Mostly clear | 23° 10° | NNE 10 km/h | |
| Sat 3 Oct | Slight rain | 23° 10° | NNE 10 km/h | |
| Sun 4 Oct | Showers and Thundershowers | 22° 13° | NE 10 km/h | |
| Mon 5 Oct | Showers and Thundershowers | 23° 13° | NE 10 km/h | |
| Tue 6 Oct | High level clouds | n/a° n/a° | n/a n/a km/h |
Around the province
Rustenburg14°12°Potchefstroom13°11°Klerksdorp14°11°
Northern Cape
Kimberley
21° / 9°
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Wed 30 Sep | Showers and Thundershowers | 21° 9° | NE 15 km/h | |
| Thu 1 Oct | Mostly clear | 24° 12° | NE 15 km/h | |
| Fri 2 Oct | Partly cloudy | 26° 12° | N 10 km/h | |
| Sat 3 Oct | Slight rain | 22° 13° | NNW 10 km/h | |
| Sun 4 Oct | Showers and Thundershowers | 22° 13° | E 10 km/h | |
| Mon 5 Oct | Partly cloudy | 24° 13° | NE 10 km/h | |
| Tue 6 Oct | High level clouds | n/a° n/a° | n/a n/a km/h |
Around the province
Upington29°15°Springbok30°19°De Aar23°9°
Forecast data: South African Weather Service (weathersa.co.za) and various 3rd party providers and AI Tools.
Thandi Mokoena
www.sapeople.com
